Base | ||
Engine power | 124 kW – 166 hp | |
Undercarriage length | 4.504mm – 14.7 ft | |
Width over tracks* | 2.540 / 2.990 / 2.550-3.700 mm – 8.3/9.8/8.3-12.1 ft | |
Mast | ||
Forward inclination | >10° | |
Backward inclination | >10° | |
Lateral inclination | ±5.5° | |
Mast vertical stroke | 2.250 mm – 7.4 ft | |
Winches | ||
Main winch line pull | 120 kN – 27.000 lbf | |
Aux winch line pull | 52 kN – 11.690 lbf | |
Excavation | ||
Max wall dept | 16 m – 52.50 ft | |
Width of trench | 300 ÷ 600 mm – 12 ÷ 24 in | |
Length of trench | 2500 mm – 98.5 in | |
Grab closing force | 200 kN – 45.000 lbf | |
Grab rotation | +105° ÷ -35° | |
Min working headroom | 8.250 mm – 27 ft | |
Transport | ||
Length* | 12.000 mm – 39.4 ft | |
Width* | 2.540 mm – 8.3 ft | |
Height | 3.050 mm – 10 ft | |
Weight * | da 30.000 kg – 65.800 lb |
*depending on the configuration
Reviews
There are no reviews yet.