Base | ||
Engine power | 124 kW – 166 hp | |
Undercarriage length | 4.504mm – 14.7 ft | |
Width over tracks* | 2.540 / 2.990 / 2.550-3.700 mm – 8.3/9.8/8.3-12.1 ft | |
Mast | ||
Forward inclination | >10° | |
Backward inclination | >10° | |
Lateral inclination | ±5.5° | |
Mast vertical stroke | 2.250 mm – 7.4 ft | |
Rotary | ||
Nominal torque | 107 kNm – 78.920 lbf ft | |
Drilling speed | 10 ÷ 35 rpm – spin off: 70 rpm | |
Rotary stroke | 2.000 mm – 6.6 ft | |
Winches | ||
Main winch line pull | 120 kN – 27.000 lbf | |
Aux winch line pull | 52 kN – 11.690 lbf | |
Crowd system | ||
Pull down force | 150 kN – 33.720 lbf | |
Extraction force | 165 kN – 37.100 lbf | |
Total rotary stroke | 4.250 mm – 14 ft | |
Excavation | ||
Max pile diameter | 1.800 mm – 70 in | |
Max pile depth* | up to 46 m – 150 ft | |
Min working headroom* | 8.650 mm – 28.3 ft | |
Transport | ||
Length* | 12.000 mm – 39.4 ft | |
Width* | 2.540 mm – 8.3 ft | |
Height | 3.150 mm – 10.3 ft | |
Weight* | from 29.800 kg – 65.700 lb |
*depending on the configuration