Base | ||
Engine power | 86 kW – 115 hp | |
Undercarriage length | 3.755 mm – 12.3 ft | |
Width over tracks | 2.490 mm – 8.2 ft | |
Mast | ||
Forward inclination | >10° | |
Backward inclination | >10° | |
Lateral inclination | ±6.5° | |
Mast vertical stroke | 1.600 mm – 5.25 ft | |
Rotary | ||
Nominal torque | 55 kNm – 40.656 lbfft | |
Drilling speed | 10 ÷ 55 rpm | |
Rotary stroke | 9.630 mm – 31.6 ft | |
Winches | ||
Main winch line pull | 82×3 kN – 18.440×3 lbf | |
Aux winch line pull | 33 kN – 7.420 lbf | |
Crowd system | ||
Pull down force | 120 kN – 27.000 lbf | |
Extraction force | 215 kN – 48.340 lbf | |
Total rotary stroke | 11.230 mm – 36.8 ft | |
Excavation | ||
Max pile diameter | 600 mm – 24 in | |
Max pile depth | 14.3 m – 47 ft | |
Min working headroom* | 8.580 mm – 28.1 ft | |
Transport | ||
Length | 10.450 mm – 34.3 ft | |
Width | 2.490 mm – 8.2 ft | |
Height | 2.900 mm – 9.5 ft | |
Weight | 21.000 kg – 46.300 lb |
*depending on the configuration